Broadband Wireless Networks (LTE/WiMAX)
These courses provide detailed information about broadband networking including aDSL, WiMax, and Hiperlan.
| 176 | Mobile WiMAX This three-day course provides a detailed review of the principles involved and techniques applied in WiMAX broadband wireless access (BWA) systems, including point-to-multipoint (PMP) and mesh structured “last-mile” links. Key features of WiMAX supported standards (IEEE 802.16-2004, ETSI HIPERMAN, and IEEE 802.16e Mobility Amendment) are presented. The typical types of packet switched data conveyed by such systems are studied. The digital modulation techniques applied are analyzed and error detection/correction methods examined. The line-of-sight (LOS) and non-line-of-sight (NLOS) wireless fading paths are reviewed in detail. Multiple access and NLOS techniques employed in PMP systems are analyzed and the features and performance of WiMAX certified systems are reviewed. |
| 184 | Broadband Wireless Communications: 3G/4G, WLAN and WPAN Technology, Including HSDPA, 3.9G, IEEE 802.11, 15, 16, and HIPERLAN2 Advanced five day course covers CDMA, OFDM technology as it relates to broadband communications. |
| 205 | Wireless Systems Operations This five-day course covers the fundamentals of wireless system design, deployment, and operation. Participants will study indoor and outdoor signal propagation characteristics, advanced modulation and coding techniques, and network connectivity options. Next, the IEEE 802.11a/b/g/n WLAN, IEEE 802.15.1 Bluetooth, WiMedia high-rate WPAN, and IEEE 802.15.4 ZigBee low-rate WPAN specifications are examined in detail, and their operations compared. Interference between various wireless networks is analyzed and methods for improving their coexistence are presented. Finally, the operation of GSM/CDMA cellular systems and IEEE 802.16 WiMAX is discussed. Course 205-4316:Dec 06-Dec 10, 2010: San Jose, CA Presented by Robert K. Morrow Register by 11/1/2010 and pay $1995, otherwise pay $2195 |
| 209 | UMTS Evolution: HSPA and LTE This three-day course provides a review of the system architectures, principles involved, techniques applied, and performance achieved in UMTS’s High Speed Downlink Packet Access (HSDPA)/High Speed Uplink Packet Access (HSUPA) and Long Term Evolution (LTE) mobile broadband access (MBWA) systems. Note, HSDPA together with HSUPA referred to as High Speed Packet Access (HSPA). The typical types of packet switched data conveyed by such systems are studied. Key enabling technologies are presented including: relevant digital modulation techniques, error detection/correction methods, and multiple access and NLOS techniques employed in Point-to Multipoint (PMP) systems. The non-line-of-sight (NLOS) mobile wireless fading path is reviewed and a coverage example provided. Key physical layer and MAC features of the relevant standards are presented. The key parameters of HSPA and LTE are compared. An overview of Mobile WiMAX, LTE’s primary competitor is presented. Finally, the status of LTE is summarized and its key parameters compared to Mobile WiMAX . |
| 213 | LTE Mobile Access This two-day course provides a review of the system architectures, principles involved, techniques applied, and performance achieved in UMTS’s Long Term Evolution (LTE) mobile broadband access (MBWA) system. The typical types of packet switched data conveyed by this system is studied. Key enabling technologies are presented including: relevant digital modulation techniques, error detection/correction methods, and multiple access and NLOS techniques employed in Point-to Multipoint (PMP) systems. The non-line-of-sight (NLOS) mobile wireless fading path is reviewed and a coverage example provided. Key physical layer and MAC features are presented. The key parameters of LTE’s UMTS predecessor, HSPA and LTE are compared. Finally, the status of LTE is summarized and its key parameters compared to Mobile WiMAX . |
| 179 | Wireless Data Systems Made Simple: WiFi, WiMAX, HSPDA & More This 2 day course begins with a survey of the wireless data transmission capability of existing cellular phones and wireless LAN systems. The principles of achieving high data rate wireless systems are then explained. Details of specific wireless data transmission systems are described, including GSM and CDMA cellular phones, WiFi (802.11) short range/high data rate systems, and WiMAX wide area networks. The course concludes with projections of the future. |
Browse more subjects related to:
Commercial Applications
Wireless Broadband & Optical Network Technology
New! Browse the BesserNet(TM) site for recommended books, articles, and applets on this subject.

